D3 ERGO DRYSUIT FEMALE - M
Availability: Out of Stock!
510-223-00 D3 ERGO DRYSUIT FEMALE - M
D3 ERGO
Waterproof has developed and tested drysuit material together with the producers since 1983 and this is the best lightweight drysuit fabric they have ever developed. The special formula Tri-Lam fabric is lightweight, soft and durable – a rare combination. It is sewn together with single stitch and soft rubber taped seams which ensures a very flexible and comfortable suit. Soft, flexible Neoprene boots and plastic zipper keeps the weight down. The whole suit including valves, boots, seals and suspenders weighs only 4.1 kg (Men’s medium).
The D3 Ergo originates from the Expedition Drysuit EX2 which has its roots in special forces military suits where light weight, flexibility and movability is essential. After the EX2 had been on the market for a while Waterproof realized that it was being used in very different environments. Both Tech divers and Polar Diver Guides loved it. The suit was much more versatile than anyone could imagine. Therefore, it was decided to make a new suit with the same characteristics but with a strong tri-lam fabric instead of the EX2 breathable membrane. Including exchangeable silicone seals and a pee zipper. So if you love movability, flexibility, a snug fit, low weight but still a durable suit – this is the one for you.
Since the D3 derives from a military suit, it is designed for unrestricted movability and control, both above and below the surface. Therefore it has a slimmer cut around the torso and legs for less drag and unnecessary air movement which enhances control. The D3 still has a bit more space around the shoulders to improve the movability in this area. With the placement of the dry zipper and the very soft tri-lam fabric there are literally no restrictions in movement.
Light & Flexible – Special formula tri-lam fabric, abrasion tested with Martindale Method according to SS-EN ISO 12947-2:2017. Lightweight, soft and durable – the suit weighs 4.1kg (Man’s medium).
FEATURES
- Versatile – The D3 Ergo derives from a military suit, where light weight, flexibility and movability is essential.
- Slim Fit – For unrestricted movability and enhanced control both above and below the surface.
- YKK Plastic dryzipper in the back for maximum movability. The placement enables you to open & close the zipper by yourself.
- ISS Integrated Silicone Seals. Equipped with preinstalled exchangeable silicone seals in both neck and wrist.
- SI TECH Quick Neck. Works with silicone, latex & neoprene seals.
- SI TEC QCS Oval Ring System. Works with silicone & latex seals.
- Anti-Slip Seat.
- Dual light weight leg pockets.
- Kevlar reinforced kneepads with pocket for knee protection padding.
- Soft light weight boots.
- Neoprene Warm Neck and detachable Warm Cuffs.
SIZES
Ladies XS, S, M, ML, L, XL
MEASUREMENTS IN INCHES | LADIES STARDARD | LADIES PLUS | LADIES TALL | ||||||||||||
3XS | XXS | XS | SM | M | ML | L | XL | XXL | 3XL | M/+ | L/+ | M/ t | ML/ t | L/t | |
EUROPEAN SIZE | C30 | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | D38 | D41 | C138 | C140 | C141 |
US DRESS SIZE | 0 | 2 | 4 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | 10 | 12 | 8 | 10 | 12 |
HEIGHT - WETSUIT | 5'1"-5'4" | 5'3"-5'5" | 5'3"-5'6" | 5'4"-5'7" | 5'5"-5'7" | 5'6"-5'8" | 5'7"- 5'9" | 5'7"-5'10" | 5'8"-5'10" | 5'9"-5'11" | 5'5"-5'7" | 5'7"- 5'9" | 5'8"-5'10" | 5'9"-5'11" | 5'9"-6'0" |
HEIGHT - BACK-ZIPPED DRYSUIT | 5'1"-5'5" | 5'3"-5'6" | 5'3"-5'7" | 5'4"-5'7" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" | 5'8"-5'11" | 5'9-6'0" | 5'5"-5'8" | 5'7"-5'10" | 5'8"-5'11" | 5'9"-6'0" | 5'9"-6'0" |
HEIGHT - FRONT-ZIPPED DRYSUIT | 5'1"-5'7" | 5'3"-5'7" | 5'3"-5'7" | 5'4"-5'9" | 5'5"-5'10" | 5'6"-5'10" | 5'7"-5'10" | 5'8"-5'10" | 5'8"-6'1" | 5'9"-6'1" | 5'3"-5'10" | 5'7"-5'11" | 5'9"-6'0" | 5'9"-6'1" | 5'9"-6'1" |
HEAD | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
NECK | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
CHEST | 18 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 41 | 37 | 38 | 35 | 36 | 36 |
WAIST | 11 | 14 | 15 | 16 | 18 | 19 | 30 | 31 | 33 | 35 | 30 | 31 | 18 | 19 | 30 |
HIPS | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 40 | 43 | 38 | 39 | 41 |
NECK TO CROTCH | 18 | 18 | 19 | 19 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 |
NECK TO WRIST | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 30 | 30 | 30 | 18 | 19 | 30 | 30 | 30 |
CROTCH TO FLOOR | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 31 | 31 | 33 | 33 | 33 |
CROTCH TO ANKLE | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 30 | 18 | 18 | 19 | 30 | 30 |
DRYBOOT SIZE/ FOOT LENGTH | 13 | 14 | 15 | 16 | 16 | 17 | 15 | 16 | 26 | ||||||
US BOOT SIZE | 5-6 | 6-7 | 7-8 | 8.5-9 | 8.5-9 | 9.5-10.5 | 7-8 | 8.5-9 | 8.5-9 |
0 reviews for D3 ERGO DRYSUIT FEMALE - M
Write a review
Similar Products