WATERPROOF D7X NYLOTECH DRYSUIT, MALE
Availability: Out of Stock!
665-125-00 D7X NYLOTECH DRYSUIT- MALE L
D7X NYLOTECH
Since it’s introduction the Waterproof D7 has been the prime choice of drysuit within the advanced diving community. Even though the Waterproof D7 was a modern and extremely well-performing drysuit, the R&D at Waterproof decided to give it a major overhaul. Recent development in material and enhanced polymer science has made it possible to perfect the Waterproof D7 concept.
Changes were made to make diving in challenging environments a more pleasurable and effortless experience. Nylotech, a new material developed to be softer, yet more resistant to abrasion. Nylotech has been abrasion tested (200.000 rubs) by the Martindale Method according to SS-EN ISO 12947-2:2017.
A reshaped and slimmer fit resulting in a less bulky drysuit. New longer and curved zipper, placed higher up on the shoulder to enhance upper body movement as well as providing effortless donning and doffing in an effort to boost the overall diving experience. The zipper is protected by an improved Outer Coil Zipper No.10 with fabric backing, ensuring the functionality of the drysuit and safety of the diver.
Wrist seals are equipped with the SI TECH QCS ring system optimised for the use of the ULTIMA dry glove system.
Improved boots utilising a newly researched and hardcore tested rubber formula. In addition, the rest of the external add-ons like pockets and abrasion areas have received a well-deserved face-lift, making the Waterproof D7X the most modern drysuit on the market.
FEATURES
- Nylotech – A newly developed material, softer and stronger than ever. Abrasion tested (200 000 rubs) by the Martindale Method according to SS-EN ISO 12947-2:2017. Single stitched and single taped for improved mobility.
- Anatomical sculpting with a slimmer fit – The D7X is slimmer and less bulky than the former D7 PRO. All critical parts concerning movability, like arms, legs and torso have been anatomically designed to enhance the liberty of action.
- SI TECH Quick Neck – The neck is equipped with SI TECH’s QUICK NECK system and comes with WP’s Silicone Neck Seal. Extremely comfortable and easy to change. Latex and Neoprene seals are also compatible.
- SI TECH QCS ring system – Equipped with the SI TECH QCS ring system optimised for the use of the Ultima dry glove system. WP’s Silicone Seals are pre-installed. Extremely comfortable and easy to change. Latex seals are also compatible.
- Warmneck – The unique Warmneck solution from Waterproof keeps you warmer because of reduced water movement around the neck. Equipped with water drain valves and velcro tabs.
- Dual convertible Power Pockets – Heavy Duty expandable pockets allow you to easily choose between huge capacity or slim profile pockets. 10% smaller than D7 PRO and equipped with a lid grip, stainless Aisi 316 D-ring and double cord loops.
- Anatomical Kevlar® reinforced boot – Angled for the best mix of durability and performance, manufactured in a new hardcore tested rubber formula. Kevlar® reinforced front. Moulded fin strap anchor.
- Kevlar® reinforced knee pads – Military Graded DuPont™ Kevlar® fibre reinforced knee pads.
- Telescope torso – Newly designed suspenders and the adjustable torso system enables the diver to fit the suit to their liking.
- Long and curved dry zipper – Longer and curved for easy entrance and enhanced upper body movement.
- Heavy-duty zipper cover – Outer Coil zipper No.10, with fabric backing protecting the dry zipper.
- A seat that grips – Polyurethane embossing provides a non-slip grip and abrasion protection.
- SI TECH valves – Swivelling inlet valve and an adjustable automatic outlet valve. Provided by SI TECH.
- Warm cuffs – The arms are equipped with detachable warm cuffs that minimize heat loss at the wrists. Just put the glove underneath the cuff and close it.
- Moulded hook and loop fastener tabs – For adjusting the Warmneck and warm cuffs, Waterproof uses moulded TPE tabs with Japanese loop plush for maximum hold and good looks.
- Including a spare set of WP Silicone Seals – One extra Silicone Wrist Seal and one extra Silicone Neck Seal is included.
- Plastic-free packaging – 100% plastic-free packaging in accordance with our vision of no more plastic in the oceans.
All MEASUREMENTS IN INCHES | MEN STANDARD | MEN PLUS | MEN TALL | MEN TALL PLUS |
|||||||||||||||
3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL | M/+ | L/+ | S/t | M/t | ML/t | L/t | XL/t | XXL/t | 3XL/t+ | |
EUROPEAN SIZE | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | F50 | F54 | C148 | C150 | C152 | C154 | C156 | C158 | F160 |
HEIGHT - WETSUIT | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" | 5'7"-5'10" | 5'8"-5'1O" | 5'9"-5'11" | 5'10"-5'11" | 5'10"-6'1" | 5'11"- 6'2" | 6'0"-6'2" | 5'8"-5'10" | 5'10"-5'11" | 5'10"-6'1" | 5'11"-6'2" | 6'0"-6'2" | 6'1"-6'3" | 6'2"-6'5" | 6'2"-6'6" | 6'3"-6'6" |
HEIGHT - BACK-ZIPPED DRYSUIT | 5'5"-5'8" | 5'6"-5'10" | 5'7"-5'10" | 5'7"-5'10" | 5'8"-5'11" | 5'9"-6'0" | 5'10" - 6'0" | 5'10"-6'2" | 5'11"- 6'2" | 6'0"-6'3" | 5'8"-5'11" | 5'10" - 6'0" | 5'10"-6'2" | 5'11"-6'2" | 6'0"-6'5" | 6'1"-6'4" | 6'2"-6'5" | 6'2"-6'6" | 6'3"-6'6" |
HEIGHT - FRONT-ZIPPED DRYSUIT | 5'5"-5'10" | 5'6"-5'10" | 5'7"- 5'11" | 5'7"-6'0" | 5'8"-6'1" | 5'9"-6'2" | 5'10" - 6'3" | 5'10"-6'3" | 5'11"- 6'4" | 6'0"-6'5" | 5'8"-6'0" | 5'10"- 6'2" | 5'10"- 6'3" | 5'11"-6'4" | 6'0"-6'5" | 6'1"-6'6" | 6'2"-6'6" | 6'2"-6'7" | 6'3"-6'8" |
HEAD | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 |
NECK | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 17 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
CHEST | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 43 | 46 | 38 | 39 | 41 | 43 | 44 | 46 | 51 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 44 | 42 | 46 | 33 | 35 | 37 | 39 | 41 | 43 | 52 |
HIPS | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 42 | 45 | 38 | 39 | 41 | 43 | 44 | 46 | 51 |
NECK TO CROTCH | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 33 | 34 | 33 | 33 | 34 | 34 | 35 | 35 | 17 |
NECK TO WRIST | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 32 | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 33 |
CROTCH TO FLOOR | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 |
CROTCH TO ANKLE | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 33 |
DRYBOOT SIZE/ FOOT LENGTH | 26 | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | |||
US BOOT SIZE | 7-8 | 8.5-9 | 8.5-9 | 9.5-10 | 9.5-10 | 10.5-11 | 11-12 | 12-13 | 8.5-9 | 9.5-10.5 | 9.5-10.5 | 10.5-11 | 10.5-11 | 11-12 | 11-12 | 12-13 |
0 reviews for WATERPROOF D7X NYLOTECH DRYSUIT, MALE
Write a review
Similar Products